Much like in the Star Realms App, in addition to unlimited free games, Epic digital will has a weekly Arena. This is a week-long open-entry tournament. Players will get 1 free entry each week. Additional entries will cost 20 gems (about 25 cents).
Every time you play an Arena game in Epic, win or lose, you earn a digital foil card. The winner will also get some Gold (an in-app currency) and FREE ENTRY into their next Arena game that week. So, as long as you keep winning, you can play Arena games forever for free!
Each week’s Arena has three champions:
- Most Wins – The player who got the most total wins for the week.
- Longest Win Streak – The player who had the longest win streak (the most wins in a row without a loss).
- Armature Win Streak – Starting with the Arena running May 7th – 14th, 2021, a Gold Ticket will also go to the arena player with the longest win streak who doesn’t currently have a Gold Ticket. This will guarantee at least 1 gold ticket each week will go to a player who doesn’t have any.
In addition to all the foils and gold they won, the weekly champions each earn a Gold Ticket.
If two or more players are tied for most wins or for the longest win streak, the player who was the first to achieve that number of wins is the winner. Also, the Amature Win Streak is awarded AFTER the “Most Games Won” and “Longest Win Streak” prizes, so if a player who had no Gold Tickets wins either of those, they will now have a gold ticket, and the “Armature Win Streak” prize will go to the next highest finisher who has no Gold Tickets.
Weekly Arena formats will alternate (Sealed, Full Constructed and Dark Draft for example). We may even change which sets and/or cards within sets are used in some weeks.
Past Arena Champions
Week | Most Wins | Best Streak | Format | Sets | Concluded |
---|---|---|---|---|---|
23-9-3 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 9/22/2023 |
23-9-2 | DRM | DRM | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 9/15/2023 |
23-9-1 | DRM | LICHNOBIUS | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 9/8/2023 |
23-8-4 | DRM | DRM | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 9/1/2023 |
23-8-3 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 8/25/2023 |
23-8-2 | DRM | LICHNOBIUS | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 8/18/2023 |
23-8-1 | Saimaster1 | Saimaster1 | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 8/11/2023 |
23-7-4 | DRM | DRM | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 8/4/2023 |
23-7-3 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 7/28/2023 |
23-7-2 | DRM | DRM | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 7/21/2023 |
23-7-1 | DRM | LICHNOBIUS | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 7/14/2023 |
23-6-5 | DRM | LICHNOBIUS | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 7/7/2023 |
23-6-4 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 6/30/2023 |
23-6-3 | DRM | EpicAgenda | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 6/23/2023 |
23-6-2 | EpicAgenda | EpicAgenda | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 6/16/2023 |
23-6-1 | EpicAgenda | EpicAgenda | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 6/9/2023 |
23-5-4 | MMM | Avenger | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 6/2/2023 |
23-5-3 | EpicAgenda | EpicAgenda | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 5/26/2023 |
23-5-2 | EpicAgenda | EpicAgenda | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 5/19/2023 |
23-5-1 | DRM | EpicAgenda | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 5/12/2023 |
23-4-4 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 5/5/2023 |
23-4-3 | DRM | DRM | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 4/28/2023 |
23-4-2 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 4/21/2023 |
23-4-1 | DRM | DRM | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 4/14/2023 |
23-3-5 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 4/7/2023 |
23-3-4 | DRM | DRM | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 3/31/2023 |
23-3-3 | GGWithrow | GGWithrow | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 3/24/2023 |
23-3-2 | GGWithrow | GGWithrow | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 3/17/2023 |
23-3-1 | GGWithrow | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 3/10/2023 |
23-2-4 | DRM | DRM | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 3/3/2023 |
23-2-3 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 2/24/2023 |
23-2-2 | DRM | Rezach7 | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 2/17/2023 |
23-2-1 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 2/10/2023 |
23-1-4 | DRM | JackSmack | Consructed | COR, TYR, UPR, DUL, PANA, PANR | 2/3/2023 |
23-1-3 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 1/27/2023 |
23-1-2 | DRM | DRM | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 1/20/2023 |
23-1-1 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 1/13/2023 |
22-12-5 | DRM | DRM | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 1/6/2023 |
22-12-4 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 12/30/2022 |
22-12-3 | JackSmack | JackSmack | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 12/23/2022 |
22-12-2 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 12/16/2022 |
22-12-1 | DRM | AVALORD | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 12/9/2022 |
22-11-4 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 12/2/2022 |
22-11-3 | TheCutter | TheCutter | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 11/25/2022 |
22-11-2 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 11/18/2022 |
22-11-1 | DRM | LICHNOBIUS | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 11/11/2022 |
22-10-4 | EpicAgenda | LICHNOBIUS | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 11/4/2022 |
22-10-3 | EpicAgenda | EpicAgenda | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 10/28/2022 |
22-10-2 | EpicAgenda | EpicAgenda | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 10/21/2022 |
22-10-1 | EpicAgenda | EpicAgenda | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 10/14/2022 |
22-09.5 | EpicAgenda | EpicAgenda | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 10/7/2022 |
22-09.4 | EpicAgenda | EpicAgenda | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 9/30/2022 |
22-09.3 | EpicAgenda | EpicAgenda | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 9/23/2022 |
22-09.2 | DRM | DRM | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 9/16/2022 |
184 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 9/9/2022 |
183 | DRM | DRM | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 9/2/2022 |
182 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 8/26/2022 |
181 | DRM | chionglacie | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 8/19/2022 |
180 | DRM | Pailon | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 8/12/2022 |
179 | Pailon | Pailon | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 8/5/2022 |
178 | DRM | EpicSpain | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 7/29/2022 |
177 | Pailon | Pailon | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 7/22/2022 |
176 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 7/15/2022 |
175 | DRM | Pailon | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 7/8/2022 |
174 | JackSmack | JackSmack | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 7/1/2022 |
173 | Liloandreina | DRM | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 6/24/2022 |
172 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 6/17/2022 |
171 | chionglacie | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 6/10/2022 |
170 | Liloandreina | Liloandreina | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 6/3/2022 |
169 | Liloandreina | Liloandreina | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 5/27/2022 |
168 | JackSmack | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 5/20/2022 | |
167 | Moxlessmatt | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 5/13/2022 |
166 | Liloandreina | Moxlessmatt | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 5/6/2022 |
165 | Liloandreina | carter86 | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 4/29/2022 |
164 | DRM | chionglacie | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 4/22/2022 |
163 | JackSmack | JackSmack | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 4/15/2022 |
162 | DRM | HappyJosiah | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 4/8/2022 |
161 | ZBAYNE | ZBAYNE | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 4/1/2022 |
160 | JackSmack | JackSmack | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 3/25/2022 |
159 | JackSmack | JackSmack | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 3/18/2022 |
158 | JackSmack | JackSmack | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 3/11/2022 |
157 | Liloandreina | Pailon | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 3/4/2022 |
156 | DRM | chionglacie | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 2/25/2022 |
155 | JackSmack | JackSmack | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 2/18/2022 |
154 | Liloandreina | ShrinQ | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 2/11/2022 |
153 | DRM | ShrinQ | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 2/4/2022 |
152 | Drewise1 | ShrinQ | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 1/28/2022 |
151 | chionglacie | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 1/21/2022 |
150 | Liloandreina | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 1/14/2022 |
149 | DRM | TheCutter | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 1/7/2022 |
148 | JohnJohnJohn | JohnJohnJohn | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 12/31/2021 |
147 | chionglacie | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 12/24/2021 |
146 | jazzbjorn | jazzbjorn | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 12/17/2021 |
145 | TheCutter | EpicAgenda | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 12/10/2021 |
144 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 12/3/2021 |
143 | DRM | JackSmack | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 11/26/2021 |
142 | DRM | DRM | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 11/19/2021 |
141 | EpicSpain | EpicSpain | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 11/12/2021 |
140 | DRM | DRM | Random 30 | COR, TYR, UPR, DUL, PANA, PANR | 11/5/2021 |
139 | DRM | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA, PANR | 10/29/2021 |
138 | ransom | ransom | Dark Draft | COR, TYR, UPR, DUL, PANA, PANR | 10/22/2021 |
137 | Rezach7 | Drewise1 | Constructed | COR, TYR, UPR, DUL, PANA, PANR | 10/15/2021 |
136 | chionglacie | chionglacie | Random 30 | COR, TYR, UPR, DUL, PANA | 10/8/2021 |
135 | chionglacie | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA | 10/1/2021 |
134 | DRM | Rezach7 | Dark Draft | COR, TYR, UPR, DUL, PANA | 9/24/2021 |
133 | Rezach7 | Rezach7 | Constructed | COR, TYR, UPR, DUL, PANA | 9/17/2021 |
132 | Rezach7 | Rezach7 | Random 30 | COR, TYR, UPR, DUL, PANA | 9/10/2021 |
131 | chionglacie | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA | 9/3/2021 |
130 | Pailon | Pailon | Dark Draft | COR, TYR, UPR, DUL, PANA | 8/27/2021 |
129 | Rezach7 | Rezach7 | Constructed | COR, TYR, UPR, DUL, PANA | 8/20/2021 |
128 | Rezach7 | HappyJosiah | Random 30 | COR, TYR, UPR, DUL, PANA | 8/13/2021 |
127 | jazzbjorn | jazzbjorn | Random 60 | COR, TYR, UPR, DUL, PANA | 8/6/2021 |
126 | jazzbjorn | jazzbjorn | Dark Draft | COR, TYR, UPR, DUL, PANA | 7/30/2021 |
125 | Rezach7 | Rezach7 | Constructed | COR, TYR, UPR, DUL, PANA | 7/23/2021 |
124 | jo242an | ShrinQ | Random 30 | COR, TYR, UPR, DUL, PANA | 7/16/2021 |
123 | DRM | DRM | Random 60 | COR, TYR, UPR, DUL, PANA | 7/9/2021 |
122 | DRM | chionglacie | Dark Draft | COR, TYR, UPR, DUL, PANA | 7/2/2021 |
121 | GGWithrow | GGWithrow | Constructed | COR, TYR, UPR, DUL, PANA | 6/25/2021 |
120 | EpicAgenda | EpicAgenda | Random 30 | COR, TYR, UPR, DUL, PANA | 6/18/2021 |
119 | EpicAgenda | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA | 6/11/2021 |
118 | EpicAgenda | Match04 | Dark Draft | COR, TYR, UPR, DUL, PANA | 6/4/2021 |
117 | DRM | ShrinQ | Constructed | COR, TYR, UPR, DUL, PANA | 5/28/2021 |
116 | DRM | Drewise1 | Random 30 | COR, TYR, UPR, DUL, PANA | 5/21/2021 |
115 | jazzbjorn | jazzbjorn | Random 60 | COR, TYR, UPR, DUL, PANA | 5/14/2021 |
114 | EmperorOTide | ShrinQ | Dark Draft | COR, TYR, UPR, DUL, PANA | 5/7/2021 |
113 | DRM | chionglacie | Constructed | COR, TYR, UPR, DUL, PANA | 4/30/2021 |
112 | EmperorOTide | Cnoz | Random 30 | COR, TYR, UPR, DUL, PANA | 4/23/2021 |
111 | EmperorOTide | Drewise1 | Random 60 | COR, TYR, UPR, DUL, PANA | 4/16/2021 |
110 | jazzbjorn | jazzbjorn | Dark Draft | COR, TYR, UPR, DUL, PANA | 4/9/2021 |
109 | EmperorOTide | Rezach7 | Constructed | COR, TYR, UPR, DUL, PANA | 4/2/2021 |
108 | HappyJosiah | HappyJosiah | Random 30 | COR, TYR, UPR, DUL, PANA | 3/26/2021 |
107 | chionglacie | ShrinQ | Random 60 | COR, TYR, UPR, DUL, PANA | 3/19/2021 |
106 | chionglacie | ShrinQ | Dark Draft | COR, TYR, UPR, DUL, PANA | 3/12/2021 |
105 | Rezach7 | ShrinQ | Constructed | COR, TYR, UPR, DUL, PANA | 3/5/2021 |
104 | HappyJosiah | HappyJosiah | Random 30 | COR, TYR, UPR, DUL, PANA | 2/26/2021 |
103 | DRM | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA | 2/19/2021 |
102 | Pailon | HappyJosiah | Dark Draft | COR, TYR, UPR, DUL, PANA | 2/12/2021 |
101 | Rezach7 | Rezach7 | Constructed | COR, TYR, UPR, DUL, PANA | 2/5/2021 |
100 | HappyJosiah | HappyJosiah | Random 30 | COR, TYR, UPR, DUL, PANA | 1/29/2021 |
99 | jazzbjorn | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA | 1/22/2021 |
98 | jazzbjorn | jazzbjorn | Dark Draft | COR, TYR, UPR, DUL, PANA | 1/15/2021 |
97 | livious | Pailon | Constructed | COR, TYR, UPR, DUL, PANA | 1/8/2021 |
96 | jazzbjorn | jazzbjorn | Random 30 | COR, TYR, UPR, DUL, PANA | 1/1/2021 |
95 | jazzbjorn | chionglacie | Random 60 | COR, TYR, UPR, DUL, PANA | 12/25/2020 |
94 | SuicideSquad | Cnoz | Dark Draft | COR, TYR, UPR, DUL, PANA | 12/18/2020 |
93 | SamYou2D3ath | HappyJosiah | Constructed | COR, TYR, UPR, DUL, PANA | 12/11/2020 |
92 | jazzbjorn | ShrinQ | Random 30 | COR, TYR, UPR, DUL, PANA | 12/4/2020 |
91 | jazzbjorn | ShrinQ | Random 60 | COR, TYR, UPR, DUL, PANA | 11/27/2020 |
90 | EpicSpain | ShrinQ | Dark Draft | COR, TYR, UPR, DUL, PANA | 11/20/2020 |
89 | EpicSpain | HappyJosiah | Constructed | Core Set, Tyrants, Uprising, Duels | 11/13/2020 |
88 | jazzbjorn | jazzbjorn | Random 30 | Core Set, Tyrants, Uprising, Duels | 11/6/2020 |
87 | EpicSpain | IceTyp | Random 60 | Core Set, Tyrants, Uprising, Duels | 10/30/2020 |
86 | Tatian | Tatian | Dark Draft | Core Set, Tyrants, Uprising, Duels | 10/23/2020 |
85 | jazzbjorn | EpicSpain | Constructed | Core Set, Tyrants, Uprising, Duels | 10/16/2020 |
84 | jazzbjorn | JackSmack | Random 30 | Core Set, Tyrants, Uprising, Duels | 10/9/2020 |
83 | HappyJosiah | TomEpicGamin | Random 60 | Core Set, Tyrants, Uprising, Duels | 10/2/2020 |
82 | HappyJosiah | SuicideSquad | Dark Draft | Tyrants, Uprising, Duels | 9/25/2020 |
81 | Drewise1 | SuicideSquad | Constructed | Tyrants, Uprising, Duels | 9/18/2020 |
80 | HappyJosiah | Drewise1 | Random 30 | Tyrants, Uprising, Duels | 9/11/2020 |
79 | SuicideSquad | SuicideSquad | Random 60 | Tyrants, Uprising, Duels | 9/4/2020 |
78 | HLuca | jazzbjorn | Dark Draft | Core Set, Tyrants, Uprising, Duels | 8/28/2020 |
77 | Drewise1 | SuicideSquad | Constructed | Core Set, Tyrants, Uprising, Duels | 8/21/2020 |
76 | jazzbjorn | jazzbjorn | Random 30 | Core Set, Tyrants, Uprising, Duels | 8/14/2020 |
75 | jazzbjorn | jazzbjorn | Random 60 | Core Set, Tyrants, Uprising, Duels | 8/7/2020 |
74 | jazzbjorn | HappyJosiah | Dark Draft | Core Set, Tyrants, Uprising, Duels | 7/31/2020 |
73 | Drewise1 | HappyJosiah | Constructed | Core Set, Tyrants, Uprising, Duels | 7/24/2020 |
72 | Drewise1 | Random 30 | Core Set, Tyrants, Uprising, Duels | 7/17/2020 | |
71 | EpicSpain | chionglacie | Random 60 | Core Set, Tyrants, Uprising, Duels | 7/10/2020 |
70 | DRM | Dark Draft | Core Set, Tyrants, Uprising, Duels | 7/3/2020 | |
69 | Drewise1 | Drewise1 | Constructed | Core Set, Tyrants, Uprising, Duels | 6/26/2020 |
68 | Drewise1 | chionglacie | Random 30 | Core Set, Tyrants, Uprising, Duels | 6/19/2020 |
67 | Moxlessmatt | HappyJosiah | Random 60 | Core Set, Tyrants, Uprising, Duels | 6/12/2020 |
66 | Moxlessmatt | Moxlessmatt | Dark Draft | Core Set, Tyrants, Uprising, Duels | 6/05/2020 |
65 | EpicSpain | NightHydra | Constructed | Core Set, Tyrants, Uprising | 5/29/2020 |
64 | Drewise1 | HappyJosiah | Random 30 | Core Set, Tyrants, Uprising | 5/22/2020 |
63 | EpicAgenda | EpicAgenda | Random 60 | Core Set, Tyrants, Uprising | 5/15/2020 |
62 | Match04 | EpicAgenda | Dark Draft | Core Set, Tyrants, Uprising | 5/8/2020 |
61 | SamYou2D3ath | Unjust | Constructed | Core Set, Tyrants, Uprising | 5/1/2020 |
60 | SamYou2D3ath | DRM | Random 30 | Core Set, Tyrants, Uprising | 4/24/2020 |
59 | EpicAgenda | EpicAgenda | Random 60 | Core Set, Tyrants, Uprising | 4/17/2020 |
58 | chionglacie | TatDaddy | Dark Draft | Core Set, Tyrants, Uprising | 4/10/2020 |
57 | Pedro | Avian | Constructed | Core Set, Tyrants, Uprising | 4/3/2020 |
56 | jazzbjorn | jazzbjorn | Random 30 | Core Set, Tyrants, Uprising | 3/27/2020 |
55 | TatDaddy | TatDaddy | Random 60 | Core Set, Tyrants, Uprising | 3/20/2020 |
54 | Magnetic | BeneBeats | Constructed | Core Set, Tyrants, Uprising | 3/13/2020 |
53 | jazzbjorn | JohnJohnJohn | Dark Draft | Core Set, Tyrants, Uprising | 3/6/2020 |
52 | jazzbjorn | BeneBeats | Constructed | Core Set, Tyrants, Uprising | 2/28/2020 |
51 | jazzbjorn | EpicAgenda | Dark Draft | Core Set, Tyrants, Uprising | 2/21/2020 |
50 | TatDaddy | TatDaddy | Constructed | Core Set, Tyrants, Uprising | 2/14/2020 |
49 | TatDaddy | TatDaddy | Random 30 | Core Set, Tyrants, Uprising | 2/7/2020 |
48 | EpicAgenda | EpicAgenda | Dark Draft | Core Set, Tyrants, Uprising | 1/31/2020 |
47 | TatDaddy | TatDaddy | Constructed | Core Set, Tyrants, Uprising | 1/24/2020 |
46 | TatDaddy | TatDaddy | Random 60 | Core Set, Tyrants, Uprising | 1/17/2020 |
45 | TatDaddy | TatDaddy | Dark Draft | Core Set, Tyrants, Uprising | 1/10/2020 |
44 | Sir3 | Sir3 | Constructed | Core Set, Tyrants, Uprising | 1/3/2020 |
43 | EpicAgenda | EpicAgenda | Random 30 | Core Set, Tyrants, Uprising | 12/27/2019 |
42 | Sir3 | TatDaddy | Dark Draft | Core Set, Tyrants, Uprising | 12/20/2019 |
41 | DRM | DRM | Constructed | Core Set, Tyrants, Uprising | 12/13/2019 |
40 | EpicAgenda | EpicAgenda | Random 60 | Core Set, Tyrants, Uprising | 12/6/2019 |
39 | Sir3 | bmcfluff | Dark Draft | Core Set, Tyrants, Uprising | 11/29/2019 |
38 | Magnetic | Magnetic | Constructed | Core Set, Tyrants, Uprising | 11/22/2019 |
37 | Magnetic | EpicAgenda | Random 30 | Core Set, Tyrants, Uprising | 11/15/2019 |
36 | bmcfluff | bmcfluff | Dark Draft | Core Set, Tyrants, Uprising | 11/8/2019 |
35 | DRM | DRM | Constructed | Core Set, Tyrants, Uprising | 11/1/2019 |
34 | EpicAgenda | EpicAgenda | Random 60 | Core Set, Tyrants, Uprising | 10/25/2019 |
33 | EpicAgenda | EpicAgenda | Dark Draft | Core Set, Tyrants, Uprising | 10/18/2019 |
32 | EpicAgenda | EpicAgenda | Constructed | Core Set, Tyrants, Uprising | 10/11/2019 |
31 | EpicAgenda | EpicAgenda | Random 30 | Core Set, Tyrants, Uprising | 10/4/2019 |
30 | EpicAgenda | EpicAgenda | Dark Draft | Core Set, Tyrants, Uprising | 9/27/2019 |
29 | EpicAgenda | krokmaster | Constructed | Core Set, Tyrants, Uprising | 9/20/2019 |
28 | EpicAgenda | EpicAgenda | Random 60 | Core Set, Tyrants, Uprising | 9/13/2019 |
27 | EpicAgenda | EpicAgenda | Dark Draft | Core Set, Tyrants, Uprising | 9/6/2019 |
26 | EpicAgenda | EpicAgenda | Constructed | Core Set, Tyrants, Uprising | 8/30/2019 |
25 | EpicAgenda | EpicAgenda | Random 30 | Core Set, Tyrants, Uprising | 8/23/2019 |
24 | EpicAgenda | EpicAgenda | Dark Draft | Core Set, Tyrants, Uprising | 8/16/2019 |
23 | EpicAgenda | EpicAgenda | Constructed | Core Set, Tyrants, Uprising | 8/9/2019 |
22 | EpicAgenda | EpicAgenda | Random 60 | Core Set, Tyrants, Uprising | 8/2/2019 |
21 | EpicAgenda | EpicAgenda | Dark Draft | Core Set, Tyrants, Uprising | 7/26/2019 |
20 | EpicAgenda | EPICat | Constructed | Core Set, Tyrants, Uprising | 7/19/2019 |
19 | krokmaster | livious | Random 30 | Core Set, Tyrants, Uprising | 7/12/2019 |
18 | TomEpicGamin | TomEpicGamin | Dark Draft | Core Set, Tyrants, Uprising | 7/5/2019 |
17 | TatDaddy | TatDaddy | Constructed | Core Set, Tyrants, Uprising | 6/28/2019 |
16 | EpicAgenda | twentyft | Random 60 | Core Set, Tyrants | 6/21/2019 |
15 | TatDaddy | TatDaddy | Dark Draft | Core Set, Tyrants | 6/14/2019 |
12 | TatDaddy | TatDaddy | Constructed | Core Set, Tyrants | 6/7/2019 |
11 | Saimaster1 | Atlanta | Constructed | Core Set | 5/31/2019 |
10 | Magnetic | Collecter | Constructed | Core Set | 5/24/2019 |
9 | TatDaddy | noverb | Constructed | Core Set | 5/17/2019 |
8 | TatDaddy | TatDaddy | Dark Draft | Core Set | 5/10/2019 |
7 | livious | Magnetic | Constructed | Core Set | 5/3/2019 |
6 | livious | Kunavang | Dark Draft | Core Set | 4/26/2019 |
5 | Bossk | livious | Constructed | Core Set | 4/19/2019 |
4 | Atlanta | Magnetic | Dark Draft | Core Set | 4/12/2019 |
3 | BeneBeats | livious | Random 30 | Core Set | 4/5/2019 |
2 | Magnetic | livious | Constructed | Core Set | 3/29/2019 |
1 | GeneralGyp | bmcfluff | Dark Draft | Core Set | 3/22/2019 |
Set Abbreviations
- COR – Core Set
- TYR – Tyrants
- UPR – Uprising
- DUL – Duels
- PANA – Pantheon: Angeline vs Scara
- PANF – Pantheon: Furios vs Maligus (Not in the app yet)
- PANH – Pantheon: Helena vs Zaltessa (Not in the app yet)
- PANG – Pantheon: Gareth vs Lashnok (Not in the app yet)
- PANS – Pantheon: Shadya vs Valentia (Not in the app yet)
- PANR – Pantheon: Riksis vs Tarken (Not in the app yet)
Note: “Weeks” 13-14 were beta tests that only lasted a few hours and did not count toward official player standings.
Note: All prizes and tournament structures are subject to change at the sole discretion of Wise Wizard Games.
Recent Comments